S.C. Department of Commerce distributes Community Development Block Grant funds to 27 recipients
COLUMBIA, S.C. – Communities throughout South Carolina are receiving community development grant funds totaling more than $12 million for public improvement projects and vital equipment needs.
This funding comes from the South Carolina Community Development Block Grant (CDBG) program, which biannually awards grants to aid local governments for the purpose of improving economic opportunities and meeting community revitalization needs. The S.C. Department of Commerce (S.C. Commerce) awards the CDBG funds, which will directly benefit 27 communities, 90,717 residents and total $12,129,450.
Communities receiving Fall 2025 CDBG funding include:
Abbeville County | DSS Parking Lot Improvements | $445,328 |
|---|---|---|
Town of Andrews | Streetscape Improvements | $734,500 |
Town of Aynor | Senior Center ADA and Energy Efficiency Upgrades | $312,670 |
Town of Blacksburg | N. Shelby Streetscape Improvements | $851,952 |
Town of Bowman | Park Improvements | $300,000 |
Town of Burnettown | Neighborhood Demolition | $253,668 |
Town of Carlisle | Park Improvements | $300,000 |
Town of Cheraw | Arrowhead Park Improvements | $300,000 |
Chester County | EMS 5 District Ambulance | $300,000 |
Chester County | Great Falls Fire Service Truck | $750,000 |
Dorchester County | Dorchester Manor Sidewalks | $750,000 |
Town of Eastover | Water Tank Demolition | $163,650 |
Florence County | School Demolition | $500,000 |
Town of Great Falls | David Minors Park Improvements | $300,000 |
Greenwood County | Department of Public Health Renovation | $923,890 |
Town of Greeleyville | New Park | $297,000 |
Town of Heath Springs | Park Improvements - Phase II | $300,000 |
City of New Ellenton | Southeast Quadrant Demolition | $169,930 |
Marlboro County | Lindsay Park Improvements | $300,000 |
Town of Port Royal | Marsh View Park Improvements | $300,000 |
Saluda County | EMS Station Blood Storage Equipment | $65,872 |
Town of Sellers | Drainage Study | $200,000 |
Town of St. Matthews | Neighborhood Demolition | $380,990 |
Town of Timmonsville | Northwest Quadrant Demolition | $380,000 |
City of Union | Buffalo Mill Clearance - Phase I | $1,000,000 |
Union County | Dry Cleaner Clearance | $1,000,000 |
City of Walterboro | Neighborhood Demolition | $250,000 |
York County | Wooded Valley Park Improvements | $300,000 |
“The money we award through the CDBG program provides for vital needs that communities might not be able to address through other means,” said Secretary of Commerce Harry M. Lightsey III. “These important projects will go a long way to improving the quality of life in these communities and will continue to make South Carolina a great place to live, work and grow a business."
Local governments receiving CDBG funds are required to provide at least a 10% match in funding to complete the projects, and all grants awarded through the program must meet at least one of three objectives:
Benefit to low- to moderate-income persons.
Aid in the prevention or elimination of slum and blighted conditions.
Meet other urgent community needs where existing conditions pose a serious and immediate threat to public health and welfare and where other financial resources are not readily available to meet such needs.
Grant funds are allocated on an annual basis to South Carolina from the U.S. Department of Housing and Urban Development, and S.C. Commerce administers the CDBG program on the state's behalf. For additional information on South Carolina's CDBG program, please visit www.cdbgsc.com.